- Total Members:
- 3
- Total Posts:
- 18
- Total Topics:
- 18
- Total Categories:
- 1
- Users Online:
- 8
- Most Online:
- 38486 - 26 Sep, 2026 10:36
- Online Today:
- 15
- Average registrations per day:
- 0.00
- Average posts per day:
- 0.01
- Average topics per day:
- 0.01
- Total Boards:
- 1
- Latest Member:
- alyassap
- Average online per day:
- 58.93
- Male to Female Ratio:
- 0:1
- XEvil 7.0: the best program for captcha solving was released !!!
- XEvil 6: the best software for ReCaptcha and hCaptcha solving is available !!!
- XEVIL 6.0: the best application for ReCaptcha and hCaptcha solving was released !!!
- XEvil 7: the best program for captcha solving was released !!!
- best program for solve ReCaptcha-3 captcha
- XEvil 6.0 [Beta-70]: the best program for captchas solving was released !!!
- how to click Yahoo captcha
- best application for kill Hotmail captcha
- how to break Bing captcha
- How do i feature my ad?
- XEvil 6.0 [Beta-70]: the best program for captchas solving was released !!!
- XEvil 7.0: the best program for captcha solving was released !!!
- XEvil 7: the best program for captcha solving was released !!!
- best application for kill Hotmail captcha
- XEvil 7.0: the best program for captcha solving was released !
- XEvil 6: the best software for ReCaptcha and hCaptcha solving is available !!!
- how to break Bing captcha
- how to click Yahoo captcha
- XEVIL 6.0: the best application for ReCaptcha and hCaptcha solving was released !!!
- best program for solve ReCaptcha-3 captcha
| Yearly Summary | New Topics | New Posts | New Members | Most Online |
|---|---|---|---|---|
2026
|
0 | 0 | 0 | 38486 |
November 2026
|
0 | 0 | 0 | 15 |
October 2026
|
0 | 0 | 0 | 507 |
| 2026-10-01 | 0 | 0 | 0 | 11 |
| 2026-10-02 | 0 | 0 | 0 | 15 |
| 2026-10-03 | 0 | 0 | 0 | 13 |
| 2026-10-04 | 0 | 0 | 0 | 17 |
| 2026-10-05 | 0 | 0 | 0 | 16 |
| 2026-10-06 | 0 | 0 | 0 | 18 |
| 2026-10-07 | 0 | 0 | 0 | 14 |
| 2026-10-08 | 0 | 0 | 0 | 12 |
| 2026-10-09 | 0 | 0 | 0 | 9 |
| 2026-10-10 | 0 | 0 | 0 | 8 |
| 2026-10-11 | 0 | 0 | 0 | 11 |
| 2026-10-12 | 0 | 0 | 0 | 7 |
| 2026-10-13 | 0 | 0 | 0 | 9 |
| 2026-10-14 | 0 | 0 | 0 | 10 |
| 2026-10-15 | 0 | 0 | 0 | 11 |
| 2026-10-16 | 0 | 0 | 0 | 10 |
| 2026-10-17 | 0 | 0 | 0 | 12 |
| 2026-10-18 | 0 | 0 | 0 | 9 |
| 2026-10-19 | 0 | 0 | 0 | 8 |
| 2026-10-20 | 0 | 0 | 0 | 13 |
| 2026-10-21 | 0 | 0 | 0 | 6 |
| 2026-10-22 | 0 | 0 | 0 | 4 |
| 2026-10-23 | 0 | 0 | 0 | 9 |
| 2026-10-24 | 0 | 0 | 0 | 20 |
| 2026-10-25 | 0 | 0 | 0 | 344 |
| 2026-10-26 | 0 | 0 | 0 | 507 |
| 2026-10-27 | 0 | 0 | 0 | 351 |
| 2026-10-28 | 0 | 0 | 0 | 271 |
| 2026-10-29 | 0 | 0 | 0 | 250 |
| 2026-10-30 | 0 | 0 | 0 | 153 |
| 2026-10-31 | 0 | 0 | 0 | 10 |
September 2026
|
0 | 0 | 0 | 38486 |
| 2026-09-01 | 0 | 0 | 0 | 315 |
| 2026-09-02 | 0 | 0 | 0 | 559 |
| 2026-09-03 | 0 | 0 | 0 | 353 |
| 2026-09-04 | 0 | 0 | 0 | 631 |
| 2026-09-05 | 0 | 0 | 0 | 317 |
| 2026-09-06 | 0 | 0 | 0 | 283 |
| 2026-09-07 | 0 | 0 | 0 | 683 |
| 2026-09-08 | 0 | 0 | 0 | 445 |
| 2026-09-09 | 0 | 0 | 0 | 356 |
| 2026-09-10 | 0 | 0 | 0 | 460 |
| 2026-09-11 | 0 | 0 | 0 | 478 |
| 2026-09-12 | 0 | 0 | 0 | 542 |
| 2026-09-13 | 0 | 0 | 0 | 365 |
| 2026-09-14 | 0 | 0 | 0 | 5 |
| 2026-09-15 | 0 | 0 | 0 | 4 |
| 2026-09-16 | 0 | 0 | 0 | 2 |
| 2026-09-17 | 0 | 0 | 0 | 2 |
| 2026-09-18 | 0 | 0 | 0 | 4 |
| 2026-09-19 | 0 | 0 | 0 | 1 |
| 2026-09-20 | 0 | 0 | 0 | 3 |
| 2026-09-21 | 0 | 0 | 0 | 3 |
| 2026-09-22 | 0 | 0 | 0 | 5 |
| 2026-09-23 | 0 | 0 | 0 | 3 |
| 2026-09-24 | 0 | 0 | 0 | 3 |
| 2026-09-25 | 0 | 0 | 0 | 7360 |
| 2026-09-26 | 0 | 0 | 0 | 38486 |
| 2026-09-27 | 0 | 0 | 0 | 451 |
| 2026-09-28 | 0 | 0 | 0 | 15 |
| 2026-09-29 | 0 | 0 | 0 | 17 |
| 2026-09-30 | 0 | 0 | 0 | 12 |
August 2026
|
0 | 0 | 0 | 711 |
| 2026-08-01 | 0 | 0 | 0 | 6 |
| 2026-08-02 | 0 | 0 | 0 | 8 |
| 2026-08-03 | 0 | 0 | 0 | 4 |
| 2026-08-04 | 0 | 0 | 0 | 2 |
| 2026-08-05 | 0 | 0 | 0 | 3 |
| 2026-08-06 | 0 | 0 | 0 | 6 |
| 2026-08-07 | 0 | 0 | 0 | 5 |
| 2026-08-08 | 0 | 0 | 0 | 7 |
| 2026-08-09 | 0 | 0 | 0 | 6 |
| 2026-08-10 | 0 | 0 | 0 | 9 |
| 2026-08-11 | 0 | 0 | 0 | 2 |
| 2026-08-12 | 0 | 0 | 0 | 2 |
| 2026-08-13 | 0 | 0 | 0 | 4 |
| 2026-08-14 | 0 | 0 | 0 | 2 |
| 2026-08-15 | 0 | 0 | 0 | 1 |
| 2026-08-16 | 0 | 0 | 0 | 4 |
| 2026-08-17 | 0 | 0 | 0 | 1 |
| 2026-08-18 | 0 | 0 | 0 | 2 |
| 2026-08-19 | 0 | 0 | 0 | 3 |
| 2026-08-20 | 0 | 0 | 0 | 3 |
| 2026-08-21 | 0 | 0 | 0 | 3 |
| 2026-08-22 | 0 | 0 | 0 | 7 |
| 2026-08-23 | 0 | 0 | 0 | 36 |
| 2026-08-24 | 0 | 0 | 0 | 551 |
| 2026-08-25 | 0 | 0 | 0 | 711 |
| 2026-08-26 | 0 | 0 | 0 | 88 |
| 2026-08-27 | 0 | 0 | 0 | 204 |
| 2026-08-28 | 0 | 0 | 0 | 73 |
| 2026-08-29 | 0 | 0 | 0 | 124 |
| 2026-08-30 | 0 | 0 | 0 | 80 |
| 2026-08-31 | 0 | 0 | 0 | 87 |
July 2026
|
0 | 0 | 0 | 122 |
| 2026-07-01 | 0 | 0 | 0 | 98 |
| 2026-07-02 | 0 | 0 | 0 | 105 |
| 2026-07-03 | 0 | 0 | 0 | 105 |
| 2026-07-04 | 0 | 0 | 0 | 97 |
| 2026-07-05 | 0 | 0 | 0 | 102 |
| 2026-07-06 | 0 | 0 | 0 | 97 |
| 2026-07-07 | 0 | 0 | 0 | 96 |
| 2026-07-08 | 0 | 0 | 0 | 96 |
| 2026-07-09 | 0 | 0 | 0 | 96 |
| 2026-07-10 | 0 | 0 | 0 | 97 |
| 2026-07-11 | 0 | 0 | 0 | 111 |
| 2026-07-12 | 0 | 0 | 0 | 98 |
| 2026-07-13 | 0 | 0 | 0 | 98 |
| 2026-07-14 | 0 | 0 | 0 | 97 |
| 2026-07-15 | 0 | 0 | 0 | 101 |
| 2026-07-16 | 0 | 0 | 0 | 98 |
| 2026-07-17 | 0 | 0 | 0 | 100 |
| 2026-07-18 | 0 | 0 | 0 | 96 |
| 2026-07-19 | 0 | 0 | 0 | 99 |
| 2026-07-20 | 0 | 0 | 0 | 97 |
| 2026-07-21 | 0 | 0 | 0 | 98 |
| 2026-07-22 | 0 | 0 | 0 | 96 |
| 2026-07-23 | 0 | 0 | 0 | 112 |
| 2026-07-24 | 0 | 0 | 0 | 122 |
| 2026-07-25 | 0 | 0 | 0 | 97 |
| 2026-07-26 | 0 | 0 | 0 | 95 |
| 2026-07-27 | 0 | 0 | 0 | 96 |
| 2026-07-28 | 0 | 0 | 0 | 97 |
| 2026-07-29 | 0 | 0 | 0 | 96 |
| 2026-07-30 | 0 | 0 | 0 | 96 |
| 2026-07-31 | 0 | 0 | 0 | 4 |
June 2026
|
0 | 0 | 0 | 969 |
| 2026-06-01 | 0 | 0 | 0 | 109 |
| 2026-06-02 | 0 | 0 | 0 | 142 |
| 2026-06-03 | 0 | 0 | 0 | 99 |
| 2026-06-04 | 0 | 0 | 0 | 98 |
| 2026-06-05 | 0 | 0 | 0 | 97 |
| 2026-06-06 | 0 | 0 | 0 | 97 |
| 2026-06-07 | 0 | 0 | 0 | 128 |
| 2026-06-08 | 0 | 0 | 0 | 97 |
| 2026-06-09 | 0 | 0 | 0 | 146 |
| 2026-06-10 | 0 | 0 | 0 | 98 |
| 2026-06-11 | 0 | 0 | 0 | 139 |
| 2026-06-12 | 0 | 0 | 0 | 98 |
| 2026-06-13 | 0 | 0 | 0 | 137 |
| 2026-06-14 | 0 | 0 | 0 | 98 |
| 2026-06-15 | 0 | 0 | 0 | 107 |
| 2026-06-16 | 0 | 0 | 0 | 98 |
| 2026-06-17 | 0 | 0 | 0 | 98 |
| 2026-06-18 | 0 | 0 | 0 | 969 |
| 2026-06-19 | 0 | 0 | 0 | 98 |
| 2026-06-20 | 0 | 0 | 0 | 99 |
| 2026-06-21 | 0 | 0 | 0 | 97 |
| 2026-06-22 | 0 | 0 | 0 | 102 |
| 2026-06-23 | 0 | 0 | 0 | 97 |
| 2026-06-24 | 0 | 0 | 0 | 98 |
| 2026-06-25 | 0 | 0 | 0 | 97 |
| 2026-06-26 | 0 | 0 | 0 | 97 |
| 2026-06-27 | 0 | 0 | 0 | 96 |
| 2026-06-28 | 0 | 0 | 0 | 99 |
| 2026-06-29 | 0 | 0 | 0 | 97 |
| 2026-06-30 | 0 | 0 | 0 | 98 |
May 2026
|
0 | 0 | 0 | 137 |
April 2026
|
0 | 0 | 0 | 330 |
| 2026-04-01 | 0 | 0 | 0 | 111 |
| 2026-04-02 | 0 | 0 | 0 | 330 |
| 2026-04-03 | 0 | 0 | 0 | 140 |
| 2026-04-04 | 0 | 0 | 0 | 149 |
| 2026-04-05 | 0 | 0 | 0 | 115 |
| 2026-04-06 | 0 | 0 | 0 | 127 |
| 2026-04-07 | 0 | 0 | 0 | 116 |
| 2026-04-08 | 0 | 0 | 0 | 116 |
| 2026-04-09 | 0 | 0 | 0 | 119 |
| 2026-04-10 | 0 | 0 | 0 | 117 |
| 2026-04-11 | 0 | 0 | 0 | 135 |
| 2026-04-12 | 0 | 0 | 0 | 132 |
| 2026-04-13 | 0 | 0 | 0 | 134 |
| 2026-04-14 | 0 | 0 | 0 | 97 |
| 2026-04-15 | 0 | 0 | 0 | 103 |
| 2026-04-16 | 0 | 0 | 0 | 102 |
| 2026-04-17 | 0 | 0 | 0 | 99 |
| 2026-04-18 | 0 | 0 | 0 | 101 |
| 2026-04-19 | 0 | 0 | 0 | 97 |
| 2026-04-20 | 0 | 0 | 0 | 98 |
| 2026-04-21 | 0 | 0 | 0 | 125 |
| 2026-04-22 | 0 | 0 | 0 | 101 |
| 2026-04-23 | 0 | 0 | 0 | 98 |
| 2026-04-24 | 0 | 0 | 0 | 132 |
| 2026-04-25 | 0 | 0 | 0 | 100 |
| 2026-04-26 | 0 | 0 | 0 | 97 |
| 2026-04-27 | 0 | 0 | 0 | 97 |
| 2026-04-28 | 0 | 0 | 0 | 105 |
| 2026-04-29 | 0 | 0 | 0 | 97 |
| 2026-04-30 | 0 | 0 | 0 | 107 |
March 2026
|
0 | 0 | 0 | 658 |
February 2026
|
0 | 0 | 0 | 37 |
| 2026-02-01 | 0 | 0 | 0 | 6 |
| 2026-02-02 | 0 | 0 | 0 | 14 |
| 2026-02-03 | 0 | 0 | 0 | 31 |
| 2026-02-04 | 0 | 0 | 0 | 7 |
| 2026-02-05 | 0 | 0 | 0 | 8 |
| 2026-02-06 | 0 | 0 | 0 | 4 |
| 2026-02-07 | 0 | 0 | 0 | 6 |
| 2026-02-08 | 0 | 0 | 0 | 5 |
| 2026-02-09 | 0 | 0 | 0 | 4 |
| 2026-02-10 | 0 | 0 | 0 | 4 |
| 2026-02-11 | 0 | 0 | 0 | 10 |
| 2026-02-12 | 0 | 0 | 0 | 11 |
| 2026-02-13 | 0 | 0 | 0 | 28 |
| 2026-02-14 | 0 | 0 | 0 | 8 |
| 2026-02-15 | 0 | 0 | 0 | 7 |
| 2026-02-16 | 0 | 0 | 0 | 5 |
| 2026-02-17 | 0 | 0 | 0 | 4 |
| 2026-02-18 | 0 | 0 | 0 | 4 |
| 2026-02-19 | 0 | 0 | 0 | 25 |
| 2026-02-20 | 0 | 0 | 0 | 3 |
| 2026-02-21 | 0 | 0 | 0 | 7 |
| 2026-02-22 | 0 | 0 | 0 | 8 |
| 2026-02-23 | 0 | 0 | 0 | 37 |
| 2026-02-24 | 0 | 0 | 0 | 5 |
| 2026-02-25 | 0 | 0 | 0 | 4 |
| 2026-02-26 | 0 | 0 | 0 | 5 |
| 2026-02-27 | 0 | 0 | 0 | 6 |
| 2026-02-28 | 0 | 0 | 0 | 5 |
January 2026
|
0 | 0 | 0 | 70 |
| 2026-01-01 | 0 | 0 | 0 | 4 |
| 2026-01-02 | 0 | 0 | 0 | 7 |
| 2026-01-03 | 0 | 0 | 0 | 7 |
| 2026-01-04 | 0 | 0 | 0 | 37 |
| 2026-01-05 | 0 | 0 | 0 | 6 |
| 2026-01-06 | 0 | 0 | 0 | 7 |
| 2026-01-07 | 0 | 0 | 0 | 7 |
| 2026-01-08 | 0 | 0 | 0 | 7 |
| 2026-01-09 | 0 | 0 | 0 | 7 |
| 2026-01-10 | 0 | 0 | 0 | 5 |
| 2026-01-11 | 0 | 0 | 0 | 20 |
| 2026-01-12 | 0 | 0 | 0 | 5 |
| 2026-01-13 | 0 | 0 | 0 | 8 |
| 2026-01-14 | 0 | 0 | 0 | 37 |
| 2026-01-15 | 0 | 0 | 0 | 10 |
| 2026-01-16 | 0 | 0 | 0 | 7 |
| 2026-01-17 | 0 | 0 | 0 | 10 |
| 2026-01-18 | 0 | 0 | 0 | 3 |
| 2026-01-19 | 0 | 0 | 0 | 42 |
| 2026-01-20 | 0 | 0 | 0 | 4 |
| 2026-01-21 | 0 | 0 | 0 | 7 |
| 2026-01-22 | 0 | 0 | 0 | 49 |
| 2026-01-23 | 0 | 0 | 0 | 24 |
| 2026-01-24 | 0 | 0 | 0 | 34 |
| 2026-01-25 | 0 | 0 | 0 | 5 |
| 2026-01-26 | 0 | 0 | 0 | 42 |
| 2026-01-27 | 0 | 0 | 0 | 57 |
| 2026-01-28 | 0 | 0 | 0 | 24 |
| 2026-01-29 | 0 | 0 | 0 | 70 |
| 2026-01-30 | 0 | 0 | 0 | 4 |
| 2026-01-31 | 0 | 0 | 0 | 7 |
2025
|
16 | 16 | 0 | 768 |
December 2025
|
0 | 0 | 0 | 409 |
November 2025
|
0 | 0 | 0 | 413 |
October 2025
|
0 | 0 | 0 | 768 |
September 2025
|
0 | 0 | 0 | 257 |
August 2025
|
0 | 0 | 0 | 9 |
July 2025
|
0 | 0 | 0 | 23 |
June 2025
|
15 | 15 | 0 | 11 |
May 2025
|
1 | 1 | 0 | 9 |
April 2025
|
0 | 0 | 0 | 14 |
March 2025
|
0 | 0 | 0 | 8 |
February 2025
|
0 | 0 | 0 | 37 |
January 2025
|
0 | 0 | 0 | 11 |
2024
|
1 | 1 | 2 | 50 |
December 2024
|
0 | 0 | 0 | 5 |
November 2024
|
0 | 0 | 0 | 9 |
October 2024
|
0 | 0 | 0 | 11 |
September 2024
|
0 | 0 | 0 | 6 |
| 2024-09-01 | 0 | 0 | 0 | 4 |
| 2024-09-02 | 0 | 0 | 0 | 3 |
| 2024-09-03 | 0 | 0 | 0 | 1 |
| 2024-09-04 | 0 | 0 | 0 | 1 |
| 2024-09-05 | 0 | 0 | 0 | 3 |
| 2024-09-06 | 0 | 0 | 0 | 1 |
| 2024-09-07 | 0 | 0 | 0 | 2 |
| 2024-09-08 | 0 | 0 | 0 | 3 |
| 2024-09-09 | 0 | 0 | 0 | 1 |
| 2024-09-10 | 0 | 0 | 0 | 3 |
| 2024-09-11 | 0 | 0 | 0 | 4 |
| 2024-09-12 | 0 | 0 | 0 | 4 |
| 2024-09-13 | 0 | 0 | 0 | 4 |
| 2024-09-14 | 0 | 0 | 0 | 4 |
| 2024-09-15 | 0 | 0 | 0 | 2 |
| 2024-09-16 | 0 | 0 | 0 | 6 |
| 2024-09-17 | 0 | 0 | 0 | 4 |
| 2024-09-18 | 0 | 0 | 0 | 3 |
| 2024-09-19 | 0 | 0 | 0 | 3 |
| 2024-09-20 | 0 | 0 | 0 | 3 |
| 2024-09-21 | 0 | 0 | 0 | 4 |
| 2024-09-22 | 0 | 0 | 0 | 6 |
| 2024-09-23 | 0 | 0 | 0 | 6 |
| 2024-09-24 | 0 | 0 | 0 | 4 |
| 2024-09-25 | 0 | 0 | 0 | 6 |
| 2024-09-26 | 0 | 0 | 0 | 3 |
| 2024-09-27 | 0 | 0 | 0 | 2 |
| 2024-09-28 | 0 | 0 | 0 | 2 |
| 2024-09-29 | 0 | 0 | 0 | 4 |
| 2024-09-30 | 0 | 0 | 0 | 3 |
August 2024
|
0 | 0 | 0 | 9 |
| 2024-08-01 | 0 | 0 | 0 | 4 |
| 2024-08-02 | 0 | 0 | 0 | 2 |
| 2024-08-03 | 0 | 0 | 0 | 9 |
| 2024-08-04 | 0 | 0 | 0 | 2 |
| 2024-08-05 | 0 | 0 | 0 | 4 |
| 2024-08-06 | 0 | 0 | 0 | 1 |
| 2024-08-07 | 0 | 0 | 0 | 1 |
| 2024-08-08 | 0 | 0 | 0 | 2 |
| 2024-08-09 | 0 | 0 | 0 | 4 |
| 2024-08-10 | 0 | 0 | 0 | 2 |
| 2024-08-11 | 0 | 0 | 0 | 2 |
| 2024-08-12 | 0 | 0 | 0 | 2 |
| 2024-08-13 | 0 | 0 | 0 | 3 |
| 2024-08-14 | 0 | 0 | 0 | 3 |
| 2024-08-15 | 0 | 0 | 0 | 2 |
| 2024-08-16 | 0 | 0 | 0 | 3 |
| 2024-08-17 | 0 | 0 | 0 | 3 |
| 2024-08-18 | 0 | 0 | 0 | 2 |
| 2024-08-19 | 0 | 0 | 0 | 1 |
| 2024-08-20 | 0 | 0 | 0 | 5 |
| 2024-08-21 | 0 | 0 | 0 | 3 |
| 2024-08-22 | 0 | 0 | 0 | 6 |
| 2024-08-23 | 0 | 0 | 0 | 3 |
| 2024-08-24 | 0 | 0 | 0 | 2 |
| 2024-08-25 | 0 | 0 | 0 | 2 |
| 2024-08-26 | 0 | 0 | 0 | 3 |
| 2024-08-27 | 0 | 0 | 0 | 2 |
| 2024-08-28 | 0 | 0 | 0 | 2 |
| 2024-08-29 | 0 | 0 | 0 | 3 |
| 2024-08-30 | 0 | 0 | 0 | 1 |
| 2024-08-31 | 0 | 0 | 0 | 2 |
July 2024
|
1 | 1 | 1 | 50 |
| 2024-07-01 | 0 | 0 | 0 | 2 |
| 2024-07-02 | 0 | 0 | 0 | 9 |
| 2024-07-03 | 1 | 1 | 1 | 2 |
| 2024-07-04 | 0 | 0 | 0 | 2 |
| 2024-07-05 | 0 | 0 | 0 | 2 |
| 2024-07-06 | 0 | 0 | 0 | 9 |
| 2024-07-07 | 0 | 0 | 0 | 2 |
| 2024-07-08 | 0 | 0 | 0 | 5 |
| 2024-07-09 | 0 | 0 | 0 | 29 |
| 2024-07-10 | 0 | 0 | 0 | 39 |
| 2024-07-11 | 0 | 0 | 0 | 50 |
| 2024-07-12 | 0 | 0 | 0 | 2 |
| 2024-07-13 | 0 | 0 | 0 | 3 |
| 2024-07-14 | 0 | 0 | 0 | 9 |
| 2024-07-15 | 0 | 0 | 0 | 1 |
| 2024-07-16 | 0 | 0 | 0 | 1 |
| 2024-07-17 | 0 | 0 | 0 | 2 |
| 2024-07-18 | 0 | 0 | 0 | 9 |
| 2024-07-19 | 0 | 0 | 0 | 1 |
| 2024-07-20 | 0 | 0 | 0 | 3 |
| 2024-07-21 | 0 | 0 | 0 | 6 |
| 2024-07-22 | 0 | 0 | 0 | 9 |
| 2024-07-23 | 0 | 0 | 0 | 3 |
| 2024-07-24 | 0 | 0 | 0 | 3 |
| 2024-07-25 | 0 | 0 | 0 | 3 |
| 2024-07-26 | 0 | 0 | 0 | 9 |
| 2024-07-27 | 0 | 0 | 0 | 2 |
| 2024-07-28 | 0 | 0 | 0 | 2 |
| 2024-07-29 | 0 | 0 | 0 | 1 |
| 2024-07-30 | 0 | 0 | 0 | 11 |
| 2024-07-31 | 0 | 0 | 0 | 2 |
June 2024
|
0 | 0 | 0 | 27 |
| 2024-06-02 | 0 | 0 | 0 | 3 |
| 2024-06-03 | 0 | 0 | 0 | 2 |
| 2024-06-04 | 0 | 0 | 0 | 2 |
| 2024-06-06 | 0 | 0 | 0 | 2 |
| 2024-06-07 | 0 | 0 | 0 | 2 |
| 2024-06-08 | 0 | 0 | 0 | 1 |
| 2024-06-09 | 0 | 0 | 0 | 1 |
| 2024-06-10 | 0 | 0 | 0 | 1 |
| 2024-06-11 | 0 | 0 | 0 | 1 |
| 2024-06-12 | 0 | 0 | 0 | 1 |
| 2024-06-13 | 0 | 0 | 0 | 2 |
| 2024-06-14 | 0 | 0 | 0 | 4 |
| 2024-06-15 | 0 | 0 | 0 | 5 |
| 2024-06-16 | 0 | 0 | 0 | 4 |
| 2024-06-17 | 0 | 0 | 0 | 2 |
| 2024-06-18 | 0 | 0 | 0 | 1 |
| 2024-06-19 | 0 | 0 | 0 | 23 |
| 2024-06-20 | 0 | 0 | 0 | 3 |
| 2024-06-21 | 0 | 0 | 0 | 3 |
| 2024-06-22 | 0 | 0 | 0 | 2 |
| 2024-06-23 | 0 | 0 | 0 | 27 |
| 2024-06-24 | 0 | 0 | 0 | 9 |
| 2024-06-25 | 0 | 0 | 0 | 7 |
| 2024-06-26 | 0 | 0 | 0 | 3 |
| 2024-06-27 | 0 | 0 | 0 | 3 |
| 2024-06-28 | 0 | 0 | 0 | 9 |
| 2024-06-29 | 0 | 0 | 0 | 2 |
| 2024-06-30 | 0 | 0 | 0 | 9 |
May 2024
|
0 | 0 | 0 | 8 |
April 2024
|
0 | 0 | 0 | 6 |
March 2024
|
0 | 0 | 1 | 6 |
| 2024-03-01 | 0 | 0 | 0 | 3 |
| 2024-03-02 | 0 | 0 | 0 | 3 |
| 2024-03-04 | 0 | 0 | 0 | 2 |
| 2024-03-05 | 0 | 0 | 0 | 2 |
| 2024-03-06 | 0 | 0 | 0 | 2 |
| 2024-03-07 | 0 | 0 | 0 | 2 |
| 2024-03-08 | 0 | 0 | 0 | 2 |
| 2024-03-09 | 0 | 0 | 0 | 1 |
| 2024-03-10 | 0 | 0 | 1 | 3 |
| 2024-03-11 | 0 | 0 | 0 | 3 |
| 2024-03-12 | 0 | 0 | 0 | 1 |
| 2024-03-13 | 0 | 0 | 0 | 2 |
| 2024-03-14 | 0 | 0 | 0 | 2 |
| 2024-03-15 | 0 | 0 | 0 | 2 |
| 2024-03-16 | 0 | 0 | 0 | 3 |
| 2024-03-17 | 0 | 0 | 0 | 5 |
| 2024-03-18 | 0 | 0 | 0 | 3 |
| 2024-03-19 | 0 | 0 | 0 | 6 |
| 2024-03-20 | 0 | 0 | 0 | 5 |
| 2024-03-21 | 0 | 0 | 0 | 6 |
| 2024-03-22 | 0 | 0 | 0 | 6 |
| 2024-03-23 | 0 | 0 | 0 | 6 |
| 2024-03-24 | 0 | 0 | 0 | 4 |
| 2024-03-25 | 0 | 0 | 0 | 4 |
| 2024-03-26 | 0 | 0 | 0 | 3 |
| 2024-03-27 | 0 | 0 | 0 | 5 |
| 2024-03-28 | 0 | 0 | 0 | 6 |
| 2024-03-29 | 0 | 0 | 0 | 2 |
| 2024-03-31 | 0 | 0 | 0 | 3 |
February 2024
|
0 | 0 | 0 | 7 |
| 2024-02-01 | 0 | 0 | 0 | 7 |
| 2024-02-02 | 0 | 0 | 0 | 4 |
| 2024-02-03 | 0 | 0 | 0 | 2 |
| 2024-02-04 | 0 | 0 | 0 | 3 |
| 2024-02-06 | 0 | 0 | 0 | 2 |
| 2024-02-07 | 0 | 0 | 0 | 2 |
| 2024-02-08 | 0 | 0 | 0 | 2 |
| 2024-02-09 | 0 | 0 | 0 | 5 |
| 2024-02-10 | 0 | 0 | 0 | 3 |
| 2024-02-11 | 0 | 0 | 0 | 2 |
| 2024-02-12 | 0 | 0 | 0 | 2 |
| 2024-02-13 | 0 | 0 | 0 | 2 |
| 2024-02-14 | 0 | 0 | 0 | 2 |
| 2024-02-15 | 0 | 0 | 0 | 2 |
| 2024-02-16 | 0 | 0 | 0 | 2 |
| 2024-02-17 | 0 | 0 | 0 | 2 |
| 2024-02-18 | 0 | 0 | 0 | 3 |
| 2024-02-19 | 0 | 0 | 0 | 2 |
| 2024-02-20 | 0 | 0 | 0 | 3 |
| 2024-02-21 | 0 | 0 | 0 | 3 |
| 2024-02-22 | 0 | 0 | 0 | 3 |
| 2024-02-23 | 0 | 0 | 0 | 3 |
| 2024-02-24 | 0 | 0 | 0 | 4 |
| 2024-02-25 | 0 | 0 | 0 | 3 |
| 2024-02-26 | 0 | 0 | 0 | 3 |
| 2024-02-27 | 0 | 0 | 0 | 3 |
| 2024-02-28 | 0 | 0 | 0 | 3 |
| 2024-02-29 | 0 | 0 | 0 | 2 |
January 2024
|
0 | 0 | 0 | 9 |
| 2024-01-01 | 0 | 0 | 0 | 1 |
| 2024-01-02 | 0 | 0 | 0 | 1 |
| 2024-01-03 | 0 | 0 | 0 | 2 |
| 2024-01-04 | 0 | 0 | 0 | 2 |
| 2024-01-06 | 0 | 0 | 0 | 1 |
| 2024-01-07 | 0 | 0 | 0 | 1 |
| 2024-01-09 | 0 | 0 | 0 | 2 |
| 2024-01-10 | 0 | 0 | 0 | 1 |
| 2024-01-11 | 0 | 0 | 0 | 1 |
| 2024-01-12 | 0 | 0 | 0 | 2 |
| 2024-01-16 | 0 | 0 | 0 | 1 |
| 2024-01-18 | 0 | 0 | 0 | 1 |
| 2024-01-19 | 0 | 0 | 0 | 2 |
| 2024-01-20 | 0 | 0 | 0 | 1 |
| 2024-01-22 | 0 | 0 | 0 | 2 |
| 2024-01-23 | 0 | 0 | 0 | 2 |
| 2024-01-25 | 0 | 0 | 0 | 2 |
| 2024-01-26 | 0 | 0 | 0 | 1 |
| 2024-01-28 | 0 | 0 | 0 | 3 |
| 2024-01-29 | 0 | 0 | 0 | 2 |
| 2024-01-30 | 0 | 0 | 0 | 7 |
| 2024-01-31 | 0 | 0 | 0 | 9 |
2023
|
0 | 0 | 0 | 9 |
December 2023
|
0 | 0 | 0 | 3 |
November 2023
|
0 | 0 | 0 | 2 |
October 2023
|
0 | 0 | 0 | 4 |
September 2023
|
0 | 0 | 0 | 9 |
| 2023-09-02 | 0 | 0 | 0 | 2 |
| 2023-09-04 | 0 | 0 | 0 | 2 |
| 2023-09-05 | 0 | 0 | 0 | 2 |
| 2023-09-06 | 0 | 0 | 0 | 9 |
| 2023-09-07 | 0 | 0 | 0 | 1 |
| 2023-09-08 | 0 | 0 | 0 | 2 |
| 2023-09-10 | 0 | 0 | 0 | 1 |
| 2023-09-11 | 0 | 0 | 0 | 2 |
| 2023-09-12 | 0 | 0 | 0 | 1 |
| 2023-09-13 | 0 | 0 | 0 | 2 |
| 2023-09-15 | 0 | 0 | 0 | 2 |
| 2023-09-16 | 0 | 0 | 0 | 1 |
